ISO9001、ISO14001 Attestation | 中文版
Home | About us | Project | Products | News | Strength | Storage and Logistics | Contact us
Location:Home - Cayyiage bolt
Cayyiage bolt
 


Cayyiage bolt
·GB 12-76    GB 14-76    ·DIN 603-81    ·Mechanical properties 4.8  6.8  8.8
Screw thread (D) M5 M6 M8 M10 M12 M16 M20
P 0.8 1 1.25 1.5 1.75 2 2.5
(b) L<125 16 18 22 26 30 38 46
125<L<200 22  24 28 32 36 44 52
L>200     41 45 49 57 65
dk max 15.33 16.55 20.65 24.65 30.65 38.8 46.8
min 12.45 15.45 19.35 23.35 29.35 37.2 45.2
ds max 5.00 6.00 8.00 10.00 12.00 16.00 20.00
min 4.52 5.52 7.42 9.42 11.3 15.3 19.16
f max 4.1 4.6 5.6 6.6 8.75 12.9 15.9
min 2.9 3.4 4.4 5.4 7.25 11.1 14.1
k max 3.3 3.88 4.88 5.38 6.95 8.95 11.05
min 2.7 3.12 4.12 4.62 6.05 8.05 9.95
R1 10.7 12.6 16 19.2 24.1 29.3 33.9
R2 max 0.5 1.5 0.5 0.5 1 1 1
R3 max 0.75 0.9 1.2 1.5 1.8 2.4 3
V max 5.48 6.48 8.58 10.58 12.7 16.7 20.84
min 4.52 5.52 7.42 9.42 11.3 15.3 19.16

 

Copyright © 2010-2011 Ningbo Eastport Fastener manufacturing co., ltd. All Rights Reservedkeywords:Bolts Fasteners 浙ICP备05084496号